The explorer for meme & AI tokens
SaveMeme tracks DolphinMint launches automatically, keeps meme and AI rankings up to date, and lets external projects request listings.
Total Tokens Tracked
24.81K
18 today
DolphinMint Launches
20
0 today
Meme Tokens
19.78K
+1.59%
AI Tokens
5.03K
-0.66%
Total Market Cap
$22.54B
+0.50%
24h Volume
$3.53B
Vol/MCap 15.64%
Tokens Listed
24.81K
18 listed today
DolphinMint Explorer
Latest tracked mints from DolphinMint
| # | Token Name | Token Symbol | Chain | Transaction Hash | Contract Address | Total Supply | Holders |
|---|---|---|---|---|---|---|---|
| 1 | SAME | BSC | 0xdcbe...60d5 | 0x04a1...28ce | N/A | N/A | |
| 2 | BSB | BSC | 0xe743...e156 | 0x713d...03f9 | N/A | N/A | |
| 3 | BASE | Base | 0x374b...9d43 | 0x6117...a075 | N/A | N/A | |
| 4 | AI | Base | 0xc534...bc1c | 0x6e91...0c18 | N/A | N/A | |
| 5 | WAVE | Solana | 5CwWAV...8UaP | 7wAVEm...1111 | 1B | 12.46K | |
| 6 | OCEAN | Base | 0xc7d3...1123 | 0x0ceA...1111 | 1B | 8.77K | |
| 7 | FIN | Sonic | 0x4f1a...90b2 | 0xFIN1...1111 | 1B | 6.54K | |
| 8 | BU | Base | 0xe33d...b15a | 0x13e9...b26f | N/A | N/A | |
| 9 | PENGU | BSC | 0xf08f...f6b2 | 0xfe96...cd79 | N/A | N/A | |
| 10 | PHB | BSC | 0x565e...336b | 0xf3ba...47fd | N/A | N/A | |
| 11 | GTC | Solana | 4T5iUn...nnkC | F3Zsav...bsVU | N/A | N/A | |
| 12 | SHIBA | Solana | 2tKfS9...C2qH | JCY9bM...BMjd | N/A | N/A | |
| 13 | NEWDOGE | Solana | 5drPpb...xmKh | DgCwjs...8ACb | N/A | N/A | |
| 14 | TOKEN | Solana | 4b8tyU...Nh4S | AJ7kPX...w5aM | N/A | N/A | |
| 15 | MD | Solana | 3dzSJ7...gfFP | 943QeM...kARu | N/A | N/A |
Sponsored Placement
Advert space inside DolphinMint Explorer
Promote your meme token, AI project, exchange, or campaign directly between the top DolphinMint listings.
SaveMeme Token
$SAME
Latest Token
No live market price yet
BEP-20 contract on BNB Smart Chain
Max Supply
250M
Holders
1
Transfers
1
Latest Activity
Recent approvalsGet your token listed on SaveMeme
Increase visibility, unlock featured placements, and reach meme + AI token traders.
Request Listing NowMeme Rankings
Homepage meme rankings are using current SaveMeme market data.
Top Meme Tokens
Current market rankings for meme assets
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $0.083514 | -0.62% | $11.08B | $180.73M | N/A | BSC | |
| 2 | $0.000005 | -0.35% | $2.77B | $31.81M | N/A | Ethereum | |
| 3 | $0.000003 | -0.11% | $1.18B | $49.80M | N/A | Ethereum | |
| 4 | $1.919082 | +3.81% | $349.27M | $143.20M | N/A | Solana | |
| 5 | $0.372274 | +0.49% | $346.57M | $7.94M | N/A | Ethereum |
AI Rankings
Homepage AI rankings are using current SaveMeme market data.
Top AI Tokens
Tracked AI token leaderboard across supported chains
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $236.331073 | +1.72% | $1.92B | $164.37M | N/A | Bittensor | |
| 2 | $2.284567 | -0.94% | $1.06B | $25.81M | N/A | Intern...uter | |
| 3 | $0.188086 | -1.43% | $490.21M | $42.90M | N/A | Ethereum | |
| 4 | $0.004954 | +0.20% | $401.22M | $7.66M | N/A | BSC | |
| 5 | $0.605508 | +0.87% | $399.15M | $24.35M | N/A | Ethereum |
24h Gainers
24h gainers are using current SaveMeme market data.
Top Gainers
Highest 24h percentage moves
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $0.059061 | +24.60% | $590,593.00 | $15,672.00 | N/A | Solana | |
| 2 | $0.175785 | +16.13% | $0.00 | $2.02M | N/A | External | |
| 3 | $0.003937 | +15.45% | $0.00 | $482.37M | N/A | BSC | |
| 4 | $0.013686 | +14.49% | $0.00 | $3.97M | N/A | BSC | |
| 5 | $13.929337 | +11.99% | $0.00 | $32.53M | N/A | BSC |
Top Volume
Top volume is using current SaveMeme market data.
Top Volume
24h volume leaders across tracked assets
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $0.021174 | -1.49% | $0.00 | $1.26B | N/A | BSC | |
| 2 | $0.003937 | +15.45% | $0.00 | $482.37M | N/A | BSC | |
| 3 | $0.083514 | -0.62% | $11.08B | $180.73M | N/A | BSC | |
| 4 | $236.331073 | +1.72% | $1.92B | $164.37M | N/A | Bittensor | |
| 5 | $1.919082 | +3.81% | $349.27M | $143.20M | N/A | Solana |
New Listings
Freshly added tokens across tracked assets
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $0.00 | +0.00% | $0.00 | $0.00 | N/A | BSC | |
| 2 | $0.000076 | +0.00% | $0.00 | $2,625.00 | N/A | Solana | |
| 3 | $0.12661 | -19.13% | $0.00 | $89.00 | N/A | External | |
| 4 | $0.000013 | -7.16% | $0.00 | $3,217.00 | N/A | Solana | |
| 5 | $0.005126 | +1.54% | $0.00 | $3,294.00 | N/A | Solana |





















