The explorer for meme & AI tokens
SaveMeme tracks DolphinMint launches automatically, keeps meme and AI rankings up to date, and lets external projects request listings.
Total Tokens Tracked
25.44K
17 today
DolphinMint Launches
20
0 today
Meme Tokens
20.23K
+0.34%
AI Tokens
5.21K
-0.44%
Total Market Cap
$35.36B
+1.33%
24h Volume
$2.22B
Vol/MCap 6.28%
Tokens Listed
25.44K
17 listed today
DolphinMint Explorer
Latest tracked mints from DolphinMint
| # | Token Name | Token Symbol | Chain | Transaction Hash | Contract Address | Total Supply | Holders |
|---|---|---|---|---|---|---|---|
| 1 | SAME | BSC | 0xdcbe...60d5 | 0x04a1...28ce | N/A | N/A | |
| 2 | BSB | BSC | 0xe743...e156 | 0x713d...03f9 | N/A | N/A | |
| 3 | BASE | Base | 0x374b...9d43 | 0x6117...a075 | N/A | N/A | |
| 4 | AI | Base | 0xc534...bc1c | 0x6e91...0c18 | N/A | N/A | |
| 5 | WAVE | Solana | 5CwWAV...8UaP | 7wAVEm...1111 | 1B | 12.46K | |
| 6 | OCEAN | Base | 0xc7d3...1123 | 0x0ceA...1111 | 1B | 8.77K | |
| 7 | FIN | Sonic | 0x4f1a...90b2 | 0xFIN1...1111 | 1B | 6.54K | |
| 8 | BU | Base | 0xe33d...b15a | 0x13e9...b26f | N/A | N/A | |
| 9 | PENGU | BSC | 0xf08f...f6b2 | 0xfe96...cd79 | N/A | N/A | |
| 10 | PHB | BSC | 0x565e...336b | 0xf3ba...47fd | N/A | N/A | |
| 11 | GTC | Solana | 4T5iUn...nnkC | F3Zsav...bsVU | N/A | N/A | |
| 12 | SHIBA | Solana | 2tKfS9...C2qH | JCY9bM...BMjd | N/A | N/A | |
| 13 | NEWDOGE | Solana | 5drPpb...xmKh | DgCwjs...8ACb | N/A | N/A | |
| 14 | TOKEN | Solana | 4b8tyU...Nh4S | AJ7kPX...w5aM | N/A | N/A | |
| 15 | MD | Solana | 3dzSJ7...gfFP | 943QeM...kARu | N/A | N/A |
Sponsored Placement
Advert space inside DolphinMint Explorer
Promote your meme token, AI project, exchange, or campaign directly between the top DolphinMint listings.
SaveMeme Token
$SAME
Latest Token
No live market price yet
BEP-20 contract on BNB Smart Chain
Max Supply
250M
Holders
1
Transfers
1
Latest Activity
Recent approvalsGet your token listed on SaveMeme
Increase visibility, unlock featured placements, and reach meme + AI token traders.
Request Listing NowMeme Rankings
Homepage meme rankings are using current SaveMeme market data.
Top Meme Tokens
Current market rankings for meme assets
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $0.079657 | +0.27% | $10.57B | $469.56M | N/A | BSC | |
| 2 | $0.000005 | +0.79% | $2.96B | $45.53M | N/A | Ethereum | |
| 3 | $0.000004 | +6.28% | $1.72B | $151.84M | N/A | Ethereum | |
| 4 | $0.354719 | -4.04% | $330.22M | $6.26M | N/A | Ethereum | |
| 5 | $1.718745 | -0.86% | $312.81M | $109.98M | N/A | Solana |
AI Rankings
Homepage AI rankings are using current SaveMeme market data.
Top AI Tokens
Tracked AI token leaderboard across supported chains
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $271.968813 | +1.36% | $2.21B | $116.56M | N/A | Bittensor | |
| 2 | $2.878977 | -0.66% | $1.33B | $35.19M | N/A | Intern...uter | |
| 3 | $0.006763 | -0.06% | $547.67M | $6.81M | N/A | BSC | |
| 4 | $0.189428 | -1.51% | $493.71M | $76.68M | N/A | Ethereum | |
| 5 | $0.66233 | +0.87% | $436.60M | $26.06M | N/A | Ethereum |
24h Gainers
24h gainers are using current SaveMeme market data.
Top Gainers
Highest 24h percentage moves
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $0.000362 | +19.55% | $0.00 | $3.23M | N/A | Base | |
| 2 | $0.130027 | +18.51% | $0.00 | $14.36M | N/A | BSC | |
| 3 | $0.001002 | +10.90% | $0.00 | $9.60M | N/A | Solana | |
| 4 | $0.54078 | +9.43% | $12.83M | $81,081.00 | N/A | Ethereum | |
| 5 | $0.024777 | +9.40% | $0.00 | $19.19M | N/A | Solana |
Top Volume
Top volume is using current SaveMeme market data.
Top Volume
24h volume leaders across tracked assets
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $0.079657 | +0.27% | $10.57B | $469.56M | N/A | BSC | |
| 2 | $0.077759 | +1.75% | $0.00 | $168.14M | N/A | BSC | |
| 3 | $0.000004 | +6.28% | $1.72B | $151.84M | N/A | Ethereum | |
| 4 | $271.968813 | +1.36% | $2.21B | $116.56M | N/A | Bittensor | |
| 5 | $1.718745 | -0.86% | $312.81M | $109.98M | N/A | Solana |
New Listings
Freshly added tokens across tracked assets
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $0.002914 | -1.07% | $0.00 | $13.00 | N/A | BSC | |
| 2 | $0.017338 | +0.00% | $0.00 | $400.00 | N/A | Ethereum | |
| 3 | $0.000002 | -96.63% | $0.00 | $2,095.00 | N/A | Ethereum | |
| 4 | $0.006723 | +0.00% | $0.00 | $3.31M | N/A | Ethereum | |
| 5 | $0.000005 | +0.46% | $0.00 | $0.00 | N/A | Ethereum |





















