The explorer for meme & AI tokens
SaveMeme tracks DolphinMint launches automatically, keeps meme and AI rankings up to date, and lets external projects request listings.
Total Tokens Tracked
24.97K
11 today
DolphinMint Launches
20
0 today
Meme Tokens
19.88K
+12.44%
AI Tokens
5.09K
+10.97%
Total Market Cap
$21.52B
+11.55%
24h Volume
$4.08B
Vol/MCap 18.98%
Tokens Listed
24.97K
11 listed today
DolphinMint Explorer
Latest tracked mints from DolphinMint
| # | Token Name | Token Symbol | Chain | Transaction Hash | Contract Address | Total Supply | Holders |
|---|---|---|---|---|---|---|---|
| 1 | SAME | BSC | 0xdcbe...60d5 | 0x04a1...28ce | N/A | N/A | |
| 2 | BSB | BSC | 0xe743...e156 | 0x713d...03f9 | N/A | N/A | |
| 3 | BASE | Base | 0x374b...9d43 | 0x6117...a075 | N/A | N/A | |
| 4 | AI | Base | 0xc534...bc1c | 0x6e91...0c18 | N/A | N/A | |
| 5 | WAVE | Solana | 5CwWAV...8UaP | 7wAVEm...1111 | 1B | 12.46K | |
| 6 | OCEAN | Base | 0xc7d3...1123 | 0x0ceA...1111 | 1B | 8.77K | |
| 7 | FIN | Sonic | 0x4f1a...90b2 | 0xFIN1...1111 | 1B | 6.54K | |
| 8 | BU | Base | 0xe33d...b15a | 0x13e9...b26f | N/A | N/A | |
| 9 | PENGU | BSC | 0xf08f...f6b2 | 0xfe96...cd79 | N/A | N/A | |
| 10 | PHB | BSC | 0x565e...336b | 0xf3ba...47fd | N/A | N/A | |
| 11 | GTC | Solana | 4T5iUn...nnkC | F3Zsav...bsVU | N/A | N/A | |
| 12 | SHIBA | Solana | 2tKfS9...C2qH | JCY9bM...BMjd | N/A | N/A | |
| 13 | NEWDOGE | Solana | 5drPpb...xmKh | DgCwjs...8ACb | N/A | N/A | |
| 14 | TOKEN | Solana | 4b8tyU...Nh4S | AJ7kPX...w5aM | N/A | N/A | |
| 15 | MD | Solana | 3dzSJ7...gfFP | 943QeM...kARu | N/A | N/A |
Sponsored Placement
Advert space inside DolphinMint Explorer
Promote your meme token, AI project, exchange, or campaign directly between the top DolphinMint listings.
SaveMeme Token
$SAME
Latest Token
No live market price yet
BEP-20 contract on BNB Smart Chain
Max Supply
250M
Holders
1
Transfers
1
Latest Activity
Recent approvalsGet your token listed on SaveMeme
Increase visibility, unlock featured placements, and reach meme + AI token traders.
Request Listing NowMeme Rankings
Homepage meme rankings are using current SaveMeme market data.
Top Meme Tokens
Current market rankings for meme assets
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $0.077649 | +10.29% | $10.30B | $947.26M | N/A | BSC | |
| 2 | $0.000005 | +9.32% | $2.87B | $122.65M | N/A | Ethereum | |
| 3 | $0.000003 | +21.14% | $1.30B | $276.70M | N/A | Ethereum | |
| 4 | $0.38389 | +18.62% | $357.38M | $13.61M | N/A | Ethereum | |
| 5 | $1.657691 | +17.17% | $301.70M | $401.95M | N/A | Solana |
AI Rankings
Homepage AI rankings are using current SaveMeme market data.
Top AI Tokens
Tracked AI token leaderboard across supported chains
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $208.877845 | +8.60% | $1.70B | $142.03M | N/A | Bittensor | |
| 2 | $2.327914 | +7.06% | $1.08B | $50.70M | N/A | Intern...uter | |
| 3 | $0.625275 | +10.14% | $412.18M | $61.39M | N/A | Ethereum | |
| 4 | $0.005026 | +12.97% | $406.99M | $8.45M | N/A | BSC | |
| 5 | $0.133981 | +9.90% | $349.19M | $52.01M | N/A | Ethereum |
24h Gainers
24h gainers are using current SaveMeme market data.
Top Gainers
Highest 24h percentage moves
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $0.058049 | +331.05% | $0.00 | $7.06M | N/A | BSC | |
| 2 | $0.000703 | +79.98% | $0.00 | $4.75M | N/A | BSC | |
| 3 | $0.001242 | +62.19% | $85.73M | $525.86M | N/A | Solana | |
| 4 | $0.000004 | +52.59% | $4.03M | $347,664.00 | N/A | Solana | |
| 5 | $0.126869 | +35.51% | $0.00 | $29.43M | N/A | External |
Top Volume
Top volume is using current SaveMeme market data.
Top Volume
24h volume leaders across tracked assets
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $0.077649 | +10.29% | $10.30B | $947.26M | N/A | BSC | |
| 2 | $0.001242 | +62.19% | $85.73M | $525.86M | N/A | Solana | |
| 3 | $1.657691 | +17.17% | $301.70M | $401.95M | N/A | Solana | |
| 4 | $0.000003 | +21.14% | $1.30B | $276.70M | N/A | Ethereum | |
| 5 | $0.001799 | +0.31% | $0.00 | $192.32M | N/A | BSC |
New Listings
Freshly added tokens across tracked assets
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $0.000002 | +0.00% | $0.00 | $0.00 | N/A | Solana | |
| 2 | $0.000154 | +0.00% | $0.00 | $178.00 | N/A | External | |
| 3 | $0.000023 | +0.00% | $0.00 | $1.00 | N/A | External | |
| 4 | $0.000034 | +10.95% | $0.00 | $5.00 | N/A | Solana | |
| 5 | $0.000136 | -70.37% | $0.00 | $282.00 | N/A | Solana |





















