Fresh Listings
New Listings
The latest meme and AI tokens recently added across the SaveMeme tracked market feed.
New Listings
Freshly added tokens across tracked assets
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 1 | $0.001117 | +0.93% | $0.00 | $707.00 | N/A | Solana | |
| 2 | $0.00 | +0.00% | $0.00 | $0.00 | N/A | BSC | |
| 3 | $0.00 | +0.00% | $0.00 | $0.00 | N/A | Base | |
| 4 | $0.00 | +0.00% | $0.00 | $0.00 | N/A | Base | |
| 5 | $0.000003 | +0.00% | $0.00 | $10.00 | N/A | BSC | |
| 6 | $0.001705 | -15.18% | $0.00 | $7,766.00 | N/A | Base | |
| 7 | $0.560496 | -4.45% | $0.00 | $526,103.00 | N/A | Ethereum | |
| 8 | $0.309858 | -1.17% | $0.00 | $2.00 | N/A | BSC | |
| 9 | $0.311566 | -0.46% | $0.00 | $4,200.00 | N/A | Ethereum | |
| 10 | $0.004217 | +1.14% | $0.00 | $130,627.00 | N/A | Base | |
| 11 | $0.00 | +0.00% | $0.00 | $0.00 | N/A | Solana | |
| 12 | $0.00 | +0.00% | $0.00 | $0.00 | N/A | External | |
| 13 | $0.00 | -3.37% | $0.00 | $557.00 | N/A | External | |
| 14 | $0.000848 | +8.58% | $0.00 | $170,687.00 | N/A | Solana | |
| 15 | $1.83124 | +0.55% | $0.00 | $205,682.00 | N/A | Polygon | |
| 16 | $0.00 | +0.00% | $0.00 | $10.00 | N/A | Base | |
| 17 | $0.000003 | +0.14% | $0.00 | $1,655.00 | N/A | External | |
| 18 | $0.003283 | +39.73% | $0.00 | $11,299.00 | N/A | BSC | |
| 19 | $0.000001 | +4.23% | $0.00 | $1,552.00 | N/A | Base | |
| 20 | $0.460339 | -8.02% | $0.00 | $7.00 | N/A | External | |
| 21 | $0.001302 | -0.53% | $0.00 | $920.00 | N/A | Base | |
| 22 | $0.011874 | +0.02% | $0.00 | $3.00 | N/A | Ethereum | |
| 23 | $0.01983 | -0.22% | $0.00 | $261.00 | N/A | External | |
| 24 | $0.017463 | -7.01% | $0.00 | $4,364.00 | N/A | External | |
| 25 | $0.026179 | -0.02% | $0.00 | $107,517.00 | N/A | BSC | |
| 26 | $1.0584 | -0.40% | $0.00 | $683.00 | N/A | BSC | |
| 27 | $0.00 | +0.00% | $0.00 | $0.00 | N/A | Ethereum | |
| 28 | $0.00 | +0.00% | $0.00 | $0.00 | N/A | Solana | |
| 29 | $0.000024 | +4.08% | $0.00 | $0.00 | N/A | Solana | |
| 30 | $0.00 | -50.30% | $0.00 | $1.00 | N/A | BSC | |
| 31 | $0.000028 | +3.36% | $0.00 | $92.00 | N/A | Ethereum | |
| 32 | $0.000102 | +4.57% | $98,791.00 | $133.00 | N/A | Solana | |
| 33 | $0.00001 | +0.00% | $0.00 | $14.00 | N/A | Base | |
| 34 | $0.000054 | -1.46% | $0.00 | $16.00 | N/A | BSC | |
| 35 | $0.00 | +0.00% | $0.00 | $0.00 | N/A | Base | |
| 36 | $0.0002 | -5.20% | $0.00 | $27,457.00 | N/A | Base | |
| 37 | $0.000101 | +3.36% | $0.00 | $424.00 | N/A | Solana | |
| 38 | $0.000307 | +73.41% | $0.00 | $4,244.00 | N/A | Solana | |
| 39 | $2.784325 | -3.89% | $0.00 | $708,649.00 | N/A | Solana | |
| 40 | $0.00 | +0.00% | $0.00 | $0.00 | N/A | External | |
| 41 | $0.000063 | -68.02% | $0.00 | $121,050.00 | N/A | Solana | |
| 42 | $0.008143 | +0.00% | $0.00 | $190,861.00 | N/A | Solana | |
| 43 | $0.000003 | +4.52% | $0.00 | $1.00 | N/A | External | |
| 44 | $0.000067 | +3.65% | $0.00 | $304.00 | N/A | BSC | |
| 45 | $0.000039 | -37.78% | $0.00 | $381.00 | N/A | Solana | |
| 46 | $0.000063 | -1.61% | $0.00 | $1,154.00 | N/A | Solana | |
| 47 | $0.000012 | +2.59% | $0.00 | $2,785.00 | N/A | Solana | |
| 48 | $0.00 | +0.00% | $0.00 | $0.00 | N/A | Solana | |
| 49 | $0.000047 | +0.00% | $0.00 | $0.00 | N/A | BSC | |
| 50 | $0.000004 | +3.36% | $0.00 | $11.00 | N/A | Solana |

















































