Momentum Tracker
Top Gainers
The strongest 24-hour movers across tracked meme and AI tokens inside SaveMeme.
Market Data Status
Showing current 24h gainers inside SaveMeme.
Top Gainers
Highest 24h percentage moves across tracked assets
| # | Token | Price | 24h % | Market Cap | Volume | Holders | Chain |
|---|---|---|---|---|---|---|---|
| 101 | $0.000001 | +0.91% | $513,178.00 | $106,970.00 | N/A | Ethereum | |
| 102 | $0.00 | +0.85% | $144,693.00 | $12.00 | N/A | BSC | |
| 103 | $0.000017 | +0.85% | $14,309.00 | $1.00 | N/A | BSC | |
| 104 | $0.187393 | +0.81% | $488.40M | $42.39M | N/A | Ethereum | |
| 105 | $0.000026 | +0.75% | $249.48M | $8.54M | N/A | Ethereum | |
| 106 | $2.856032 | +0.74% | $0.00 | $8.78M | N/A | BSC | |
| 107 | $0.000002 | +0.67% | $13,421.00 | $7.00 | N/A | Solana | |
| 108 | $0.040452 | +0.64% | $0.00 | $3.76M | N/A | Ethereum | |
| 109 | $0.737426 | +0.59% | $309,719.00 | $7.00 | N/A | Ethereum | |
| 110 | $2.926632 | +0.57% | $11.72M | $2.78M | N/A | Ethereum | |
| 111 | $0.000003 | +0.54% | $1.17B | $49.20M | N/A | Ethereum | |
| 112 | $0.015265 | +0.54% | $0.00 | $11.81M | N/A | Ethereum | |
| 113 | $0.009087 | +0.50% | $0.00 | $4.26M | N/A | Solana | |
| 114 | $0.01125 | +0.47% | $0.00 | $6.67M | N/A | BSC | |
| 115 | $0.270491 | +0.47% | $0.00 | $7.54M | N/A | Multi-chain | |
| 116 | $0.000395 | +0.43% | $10.47M | $1.02M | N/A | VeChain | |
| 117 | $0.024054 | +0.38% | $0.00 | $5.11M | N/A | Ethereum | |
| 118 | $0.00 | +0.36% | $832,702.00 | $53,962.00 | N/A | Ethereum | |
| 119 | $0.00 | +0.20% | $32,906.00 | $6,402.00 | N/A | External | |
| 120 | $0.083544 | +0.19% | $11.08B | $179.10M | N/A | BSC | |
| 121 | $0.080428 | +0.18% | $0.00 | $12.37M | N/A | Ethereum | |
| 122 | $0.006578 | +0.14% | $0.00 | $3.76M | N/A | Ethereum | |
| 123 | $0.000148 | +0.07% | $6.77M | $118,532.00 | N/A | Ethereum | |
| 124 | $0.00 | +0.07% | $118,583.00 | $7.00 | N/A | BSC | |
| 125 | $0.000001 | +0.07% | $0.00 | $6.80M | N/A | Polygon | |
| 126 | $2.274798 | +0.07% | $1.05B | $25.32M | N/A | Intern...uter | |
| 127 | $0.000604 | +0.01% | $60.39M | $177,722.00 | N/A | External | |
| 128 | $0.052986 | -0.02% | $0.00 | $4.63M | N/A | Ethereum | |
| 129 | $0.081079 | -0.07% | $19.69M | $4,131.00 | N/A | Ethereum | |
| 130 | $0.091155 | -0.07% | $0.00 | $4.96M | N/A | Base | |
| 131 | $0.000115 | -0.11% | $0.00 | $2.41M | N/A | Sui | |
| 132 | $0.004943 | -0.11% | $400.34M | $7.48M | N/A | BSC | |
| 133 | $0.00 | -0.14% | $40.88M | $6.86M | N/A | Ethereum | |
| 134 | $0.049324 | -0.14% | $0.00 | $4.50M | N/A | Base | |
| 135 | $0.000005 | -0.24% | $2.77B | $29.89M | N/A | Ethereum | |
| 136 | $75.492591 | -0.29% | $0.00 | $3.04M | N/A | Solana | |
| 137 | $0.000443 | -0.31% | $399,520.00 | $55,314.00 | N/A | Solana | |
| 138 | $0.019439 | -0.34% | $0.00 | $6.03M | N/A | Ethereum | |
| 139 | $0.044683 | -0.35% | $10.12M | $950,680.00 | N/A | Ethereum | |
| 140 | $0.006025 | -0.37% | $5.99M | $995,650.00 | N/A | Ethereum | |
| 141 | $0.079597 | -0.38% | $0.00 | $9.30M | N/A | Solana | |
| 142 | $0.000372 | -0.42% | $27.78M | $348,014.00 | N/A | Cardano | |
| 143 | $0.005797 | -0.47% | $57.30M | $1.34M | N/A | Base | |
| 144 | $0.024766 | -0.54% | $0.00 | $5.64M | N/A | BSC | |
| 145 | $0.034502 | -0.57% | $6.22M | $14,164.00 | N/A | External | |
| 146 | $0.296807 | -0.65% | $5.86M | $72,136.00 | N/A | Ethereum | |
| 147 | $0.021329 | -0.65% | $0.00 | $1.25B | N/A | BSC | |
| 148 | $0.007877 | -0.68% | $0.00 | $2.07M | N/A | Ethereum | |
| 149 | $0.007623 | -0.70% | $0.00 | $2.79M | N/A | BSC | |
| 150 | $0.017065 | -0.71% | $0.00 | $4.06M | N/A | Solana |

















































